Let Midwest Manufacturing build Special Order Floor trusses for your Custom Home. Minimize interior bearings, conceal HVAC ductwork as well as plumbing and wiring.
Lateral Supports
2x6 "Strongback" lateral supports should be located on edge spaced no further than 10 feet along
the floor truss. They should be securely fastened to vertical webs. Blocking behind the vertical web
is recommended while nailing the strongback. The strongbacks should either be secured to adjacent
partition walls or alternate "X"-bridging should be used to terminate the bracing member.
Floor Truss Load Weights
There are two main types of weights:
- Live Loads: Live loads on floor trusses would mainly be people using the structure and their furniture. This can vary from 40 lbs. Per Sq. Ft. to 125 lbs or higher.
-
Dead Loads: Dead loads that are the actual construction materials needed to support the flooring
(3/4" - 1" subfloor), as well as the flooring itself. Ceiling materials as well as anything hanging from the ceiling
such as lights or sprinkler systems are also dead load. Some of these products and their weights,
including the subfloor, are listed below:
-
Carpet, Vinyl, 1/4" Tile - 10 PSF
Trimmable End Prompt Ship Floor trusses are loaded for 10 lbs Per Sq. Ft. Dead Load Only!!!
- Hardwood Floor (Nominal 1" Thick) - 14 PSF
-
Concrete (1 1/2" Thick)
- Regular - 27 PSF
- Lightweight - 22 PSF - 3/8" - 1/2" Tile - 15 PSF
- 3/4" Tile or Stone - 20 PSF
-
Carpet, Vinyl, 1/4" Tile - 10 PSF
Duct Dimensions by depth of truss.
| Depth of Truss | When (H) Equals | Diameter (D) | |||||
| 3″ | 4″ | 5″ | 6″ | 7″ | 8″ | ||
| Then (W) Equals | |||||||
| 11.25″ | 12.5″ | 9.5″ | 6.5″ | 3.5″ | 7″ | ||
| 14″ | 18.5″ | 16″ | 13″ | 10.5″ | 7.5″ | 5″ | 9″ |
| 16″ | 21″ | 18.5″ | 16″ | 14″ | 11.5″ | 9″ | 11″ |
See Duct Dimension Diagram Below.
Floor Deflection
Deflection is the measurable movement a roof or floor truss will experience while under load. Floor truss deflection is displayed using a L/___ format. To find the deflection of a floor truss while under MAXIMUM LOAD, divide the truss length in inches by the L/___ number.
Example: 24'=288"
288 divided by L/360=.8 This is 8/10 of an inch or 13/16"
The higher the L/___ number, the stiffer the truss.
L/360 is the standard deflection allowed by national design standards.
>26'-3"
| Span Range and On Center Spacing Chart For L/480 | |||||
|---|---|---|---|---|---|
| 4x2 or 3x2 | depth | On Center Spacing 12" |
On Center Spacing 16" |
On Center Spacing 19.2" |
On Center Spacing 24" |
| 4x2 | 9.25" | 18'-2" | 16'-5" | 15'-4" | 13'-6" |
| 4x2 | 11.25" | 21'-5" | 19'-4" | 18'-0" | 16'-8" |
| 4x2 | 12" | 22'-7" | 20'-4" | 19'-0" | 17'-6" |
| 4x2 | 14" | 25'-6" | 23'-0" | 21'-7" | 19'-10" |
| 4x2 | 16" | 28'-3" | 25'-6" | 23'-11" | 22'-1" |
| 4x2 | 18" | 30'-10" | 27'-10" | 26'-1" | 24'-1" |
| 4x2 | 20" | 33'-4" | 30'-2" | 28'-3" | 26'-1" |
| 4x2 | 22" | 35'-9" | 32'-4" | 30'-4" | 28'-0" |
| 4x2 | 24" | 38'-0" | 34'-5" | 32'-3" | 29'-10" |
| 3x2 | 12" | 20'-0" | 17'-11" | 16'-10" | 15'-5" |
| 3x2 | 14" | 22'-7" | 20'-5" | 19'-1" | 17'-6" |
| 3x2 | 16" | 25'-1" | 22'-8" | 21'-0" | 19'-7" |
| 3x2 | 18" | 27'-5" | 24'-9" | 23'-2" | 21'-6" |
| 3x2 | 20" | 29'-7" | 26'-9" | 25'-2" | 23'-3" |
| 3x2 | 22" | 31'-9" | 28'-8" | 26'-11" | 25'-0" |
| 3x2 | 24" | 33'-10" | 30'-7" | 28'-8" | 26'-7" |
Floor Truss Girders
Many building designs require Floor Truss Girders. Floor Truss Girders are most often used around Stairway Openings, open to below areas around Foyers and Great Rooms as well as for individual Point Loads. Midwest Manufacturing Truss Plant must quote Floor Truss Girders on a case-by-case basis.
| Type | Name |
| Skokie Warehouse | S.O. 14"x14' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 14"x16' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 14"x18' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 14"x20' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 14"x22' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 14"x24' 2x4 Flr Truss |
| Skokie Warehouse | S.O. 16"x14' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x16' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x20' 100LB Floor |
| Skokie Warehouse | S.O. 16"x22' 100LB Floor |
| Skokie Warehouse | S.O. 16"x18' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x20' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x22' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x24' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x26' 4x2 Flr Truss |
| Skokie Warehouse | S.O. 16"x28' 4x2 Flr Truss |
| Custom Floor Truss | S.O. 12" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 14" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 16" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 18" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 20" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 22" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 24" DP 2x3 Wood Web |
| Custom Floor Truss | S.O. 9.25" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 11.25" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 12" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 14" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 16" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 18" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 20" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 22" DP 2x4 Wood Web |
| Custom Floor Truss | S.O. 24" DP 2x4 Wood Web |
Featured Products
Truss Design
Our truss design department will engineer the specific trusses of your needs.
Information on Truss DesignPhoto Gallery
Find the inspiration for your next project as you flip through our collection of beautiful, completed projects.
View Full Gallery
